Sea viewLM Crystal Beach
The T2, with a sea view.
Breakfast on the terrace, the colours of the lagoon and time to take things slowly.
Saint-François · Guadeloupe
Two apartments at Crystal Beach, surrounded by the beach, pools and tropical gardens. Your Guadeloupe holiday starts here.
Your Caribbean home from home
As a couple, with family or with friends,
find your place in the sun.
Sea viewLM Crystal Beach
66 m² · 1 bedroom · 2–4 guests
Breakfast on the terrace, the colours of the lagoon and time to take things slowly.
Tropical gardenDany Caraïbes
75 m² · 2 bedrooms · Up to 5 guests - 3-star rated
Space to spend time together, a terrace overlooking the garden and the beach just a short stroll away.
Your next getaway
Choose an apartment, then select your arrival and departure dates.
Select your dates to prepare your enquiry. The price is calculated according to the apartment’s booking conditions.
Prices shown are per night. Two-colour dates indicate a changeover; the calendar determines which arrival and departure dates can be selected.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 1374€ |
1474€ | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 688€ | 788€ | 888€ | 988€ | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select your dates to prepare your enquiry. The price is calculated according to the apartment’s booking conditions.
Prices shown are per night. Two-colour dates indicate a changeover; the calendar determines which arrival and departure dates can be selected.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 1374€ | 1474€ | 1574€ | 1674€ | 1774€ | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
180€ | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
3080€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
182€ | 282€ | 382€ | 482€ | 582€ | 682€ | |
782€ | 882€ | 982€ | 1082€ | 1182€ | 1282€ | 1382€ |
1482€ | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15100€ | 16100€ | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Your request will be confirmed by the owner. Need help? Contact us.

Crystal Beach · Saint-François
Tropical gardens, the residence pools and direct access to Raisins Clairs beach. Here, everyone can find their own pace.
A nearby bakery, shops and restaurants make everyday life easy. Saint-François marina and trips to the neighbouring islands offer plenty to explore.
Plan my Guadeloupe holiday →Before you pack
Any questions about the apartment or your dates?
Get in touch with us directly.
Select your apartment and dates in the calendar, then complete the form. We will get back to you with the details and confirm your booking.
Available dates are light green and show the nightly price. Unavailable dates are grey with diagonal lines. Two-colour dates indicate a changeover: the calendar guides you when choosing arrival and departure dates.
The residence has direct access to Raisins Clairs beach and two swimming pools, including a children’s pool.
Envoyez moi un message par WhatsApp